
Pan Pacific Masters Games 2026
Results & Final Placings
Beach Volleyball · Mixed Pairs
Tue 10 – Wed 11 November 2026 · Kurrawa Beach, Gold Coast
Mixed Pairs 30 & 35+
| Game | Team | Team | Result | |
|---|---|---|---|---|
| 1 | Broke Life | vs | Too Tipsy (35+) | – |
| 2 | Elia Toni | vs | Vertically Challenged (35+) | – |
| 3 | Dig Masters | vs | Too Tipsy (35+) | – |
| 4 | IndiaNapolis | vs | Vertically Challenged (35+) | – |
| 5 | Broke Life | vs | Dig Masters | – |
| 6 | Elia Toni | vs | IndiaNapolis | – |
| SF-1 | 1st Pool A (30+) | vs | 2nd Pool B (30+) | – |
| SF-2 | 1st Pool B (30+) | vs | 2nd Pool A (30+) | – |
| Bronze | Loser SF-1 | vs | Loser SF-2 | – |
| Gold-35+ | Too Tipsy (35+) | vs | Vertically Challenged (35+) | – |
| Gold-30+ | Winner SF-1 | vs | Winner SF-2 | – |
30+
Gold
To be decided
Silver
To be decided
Bronze
To be decided
35+
Gold
To be decided
Silver
To be decided
Bronze
To be decided
Mixed Pairs 40+
| Game | Team | Team | Result | |
|---|---|---|---|---|
| 1 | BeeNoxious | vs | Good Set - Bad decisions | – |
| 2 | Ben & Ania | vs | Bickie | – |
| 3 | Double A | vs | Good Set - Bad decisions | – |
| 4 | BeeNoxious | vs | Bickie | – |
| 5 | Ben & Ania | vs | Double A | – |
| 6 | Bickie | vs | Good Set - Bad decisions | – |
| 7 | Ben & Ania | vs | Good Set - Bad decisions | – |
| 8 | BeeNoxious | vs | Double A | – |
| 9 | Bickie | vs | Double A | – |
| 10 | BeeNoxious | vs | Ben & Ania | – |
| Bronze | 3rd Pool A | vs | 4th Pool A | – |
| Gold | 1st Pool A | vs | 2nd Pool A | – |
Gold
To be decided
Silver
To be decided
Bronze
To be decided
Mixed Pairs 45+
| Game | Team | Team | Result | |
|---|---|---|---|---|
| 1 | Jo & Lach | vs | Shanksalot | – |
| 2 | Peanuts | vs | TP / Zuhorn | – |
| 3 | Beauty and the Beast | vs | ITABRA | – |
| 4 | Jo & Lach | vs | TP / Zuhorn | – |
| 5 | Hit Happens | vs | ITABRA | – |
| 6 | Peanuts | vs | Shanksalot | – |
| 7 | Beauty and the Beast | vs | Hit Happens | – |
| 8 | Jo & Lach | vs | Peanuts | – |
| 9 | Shanksalot | vs | TP / Zuhorn | – |
| QF-1 | 2nd Pool A | vs | 3rd Pool B | – |
| QF-2 | 2nd Pool B | vs | 3rd Pool A | – |
| SF-1 | 1st Pool B | vs | Winner QF-1 | – |
| SF-2 | 1st Pool A | vs | Winner QF-2 | – |
| Bronze | Loser SF-1 | vs | Loser SF-2 | – |
| Gold | Winner SF-1 | vs | Winner SF-2 | – |
Gold
To be decided
Silver
To be decided
Bronze
To be decided
Mixed Pairs 50+
| Game | Team | Team | Result | |
|---|---|---|---|---|
| 1 | Anything but conventional | vs | T & Luke | – |
| 2 | Jas & Kel | vs | Mad Germans | – |
| 3 | ShanRon | vs | T & Luke | – |
| 4 | Anything but conventional | vs | Mad Germans | – |
| 5 | Jas & Kel | vs | ShanRon | – |
| 6 | Mad Germans | vs | T & Luke | – |
| 7 | Jas & Kel | vs | T & Luke | – |
| 8 | Anything but conventional | vs | ShanRon | – |
| 9 | Mad Germans | vs | ShanRon | – |
| 10 | Anything but conventional | vs | Jas & Kel | – |
| Bronze | 3rd Pool A | vs | 4th Pool A | – |
| Gold | 1st Pool A | vs | 2nd Pool A | – |
Gold
To be decided
Silver
To be decided
Bronze
To be decided
Mixed Pairs 55+
| Game | Team | Team | Result | |
|---|---|---|---|---|
| 1 | AndrewsMyer | vs | CEZ N MAV | – |
| 2 | Kiss my Ace | vs | S&PF 55+ | – |
| 3 | DunxNuts | vs | Kate & Paul | – |
| 4 | Saffas | vs | Slow Sand | – |
| 5 | cammaz | vs | CEZ N MAV | – |
| 6 | Rust Buckets | vs | S&PF 55+ | – |
| 7 | Groovers | vs | Kate & Paul | – |
| 8 | Skip & Danni | vs | Slow Sand | – |
| 9 | AndrewsMyer | vs | cammaz | – |
| 10 | Kiss my Ace | vs | Rust Buckets | – |
| 11 | DunxNuts | vs | Groovers | – |
| 12 | Saffas | vs | Skip & Danni | – |
| PO-1 | 2nd Pool A | vs | 3rd Pool B | – |
| PO-2 | 2nd Pool B | vs | 3rd Pool A | – |
| PO-3 | 2nd Pool C | vs | 3rd Pool D | – |
| PO-4 | 2nd Pool D | vs | 3rd Pool C | – |
| QF-1 | 1st Pool A | vs | Winner PO-4 | – |
| QF-2 | 1st Pool B | vs | Winner PO-3 | – |
| QF-3 | 1st Pool C | vs | Winner PO-2 | – |
| QF-4 | 1st Pool D | vs | Winner PO-1 | – |
| SF-1 | Winner QF-1 | vs | Winner QF-2 | – |
| SF-2 | Winner QF-3 | vs | Winner QF-4 | – |
| Bronze | Loser SF-1 | vs | Loser SF-2 | – |
| Gold | Winner SF-1 | vs | Winner SF-2 | – |
Gold
To be decided
Silver
To be decided
Bronze
To be decided
Mixed Pairs 60+
| Game | Team | Team | Result | |
|---|---|---|---|---|
| 1 | Mick & Anna | vs | Pat and Helen | – |
| 2 | Myths | vs | Vertical Vortex | – |
| 3 | DarbeuS | vs | Konrad & Lindi | – |
| 4 | Mick & Anna | vs | Vertical Vortex | – |
| 5 | Gary Gary Gary | vs | Konrad & Lindi | – |
| 6 | Myths | vs | Pat and Helen | – |
| 7 | DarbeuS | vs | Gary Gary Gary | – |
| 8 | Mick & Anna | vs | Myths | – |
| 9 | Pat and Helen | vs | Vertical Vortex | – |
| QF-1 | 2nd Pool A | vs | 3rd Pool B | – |
| QF-2 | 2nd Pool B | vs | 3rd Pool A | – |
| SF-1 | 1st Pool B | vs | Winner QF-1 | – |
| SF-2 | 1st Pool A | vs | Winner QF-2 | – |
| Bronze | Loser SF-1 | vs | Loser SF-2 | – |
| Gold | Winner SF-1 | vs | Winner SF-2 | – |
Gold
To be decided
Silver
To be decided
Bronze
To be decided
Mixed Pairs 65 & 70+
| Game | Team | Team | Result | |
|---|---|---|---|---|
| 1 | Gru and Tall Minion | vs | Old Dogs No Tricks | – |
| 2 | Jo N Garbs | vs | Linley and Michael (70+) | – |
| 3 | Gru and Tall Minion | vs | Linley and Michael (70+) | – |
| 4 | Jo N Garbs | vs | Old Dogs No Tricks | – |
| 5 | Gru and Tall Minion | vs | Jo N Garbs | – |
| 6 | Old Dogs No Tricks | vs | Linley and Michael (70+) | – |
| SF-1 | 2nd Pool A (65+) | vs | 3rd Pool A (65+) | – |
| Gold | 1st Pool A (65+) | vs | Winner SF-1 | – |
65+
Gold
To be decided
Silver
To be decided
Bronze
To be decided
70+
Gold
Linley and Michael
Michael Renie
Linley Scholes
Results compiled by Vball in Paradise