
Pan Pacific Masters Games 2026
Results & Final Placings
Beach Volleyball · Fours
Thursday 12 November 2026 · Kurrawa Beach, Gold Coast
Men’s Fours 30 & 40+
| Game | Team | Team | Result | |
|---|---|---|---|---|
| 1 | POMCITY WAVES | vs | Team Green | – |
| 2 | Sandy Cracks | vs | Fantastic 4 (30+) | – |
| 3 | 4 Sandy Lads | vs | DAGS (30+) | – |
| 4 | POMCITY WAVES | vs | Fantastic 4 (30+) | – |
| 5 | Sandy Cracks | vs | Team Green | – |
| 6 | It's Scott 'N' Rocky | vs | DAGS (30+) | – |
| 7 | POMCITY WAVES | vs | Sandy Cracks | – |
| 8 | Team Green | vs | Fantastic 4 (30+) | – |
| 9 | 4 Sandy Lads | vs | It's Scott 'N' Rocky | – |
| PO-1 | 3rd Pool B (40+) | vs | 2nd Pool A (40+) | – |
| SF-1 | 1st Pool A (40+) | vs | 2nd Pool B (40+) | – |
| Gold-30+ | DAGS (30+) | vs | Fantastic 4 (30+) | – |
| SF-2 | 1st Pool B (40+) | vs | Winner PO-1 | – |
| Bronze | Loser SF-1 | vs | Loser SF-2 | – |
| Gold-40+ | Winner SF-1 | vs | Winner SF-2 | – |
30+
Gold
To be decided
Silver
To be decided
Bronze
To be decided
40+
Gold
To be decided
Silver
To be decided
Bronze
To be decided
Women’s Fours 30 & 40+
| Game | Team | Team | Result | |
|---|---|---|---|---|
| 1 | BAJE | vs | Sass on the Beach | – |
| 2 | Broady Belle's | vs | 30 Something (30+) | – |
| 3 | BAJE | vs | 30 Something (30+) | – |
| 4 | Broady Belle's | vs | Sass on the Beach | – |
| 5 | BAJE | vs | Broady Belle's | – |
| 6 | Sass on the Beach | vs | 30 Something (30+) | – |
| SF-1 | 2nd Pool A (40+) | vs | 3rd Pool A (40+) | – |
| Gold | 1st Pool A (40+) | vs | Winner SF-1 | – |
30+
Gold
30 Something
Carley Fuller
Melynda Robinson
Melissa Fehlhaber
Dannielle Hunt
40+
Gold
To be decided
Silver
To be decided
Bronze
To be decided
Men’s Fours 50+
| Game | Team | Team | Result | |
|---|---|---|---|---|
| 1 | Belco Bandits | vs | Grumpy old men | – |
| 2 | Sandy Shandys | vs | Tassie Ball Handlers | – |
| 3 | GazzaMarky RonnyDonny | vs | Hackers | – |
| 4 | Sets Machine | vs | VanBoys | – |
| 5 | Belco Bandits | vs | Hackers | – |
| 6 | Sandy Shandys | vs | VanBoys | – |
| 7 | GazzaMarky RonnyDonny | vs | Grumpy old men | – |
| 8 | Sets Machine | vs | Tassie Ball Handlers | – |
| 9 | Belco Bandits | vs | GazzaMarky RonnyDonny | – |
| 10 | Sandy Shandys | vs | Sets Machine | – |
| 11 | Grumpy old men | vs | Hackers | – |
| 12 | Tassie Ball Handlers | vs | VanBoys | – |
| SF-1 | 1st Pool A | vs | 2nd Pool B | – |
| SF-2 | 1st Pool B | vs | 2nd Pool A | – |
| Bronze | Loser SF-1 | vs | Loser SF-2 | – |
| Gold | Winner SF-1 | vs | Winner SF-2 | – |
Gold
To be decided
Silver
To be decided
Bronze
To be decided
Women’s Fours 50+
| Game | Team | Team | Result | |
|---|---|---|---|---|
| 1 | Galah Quartet | vs | ROCK DJHL | – |
| 2 | Geckos | vs | Sand WAves | – |
| 3 | Galah Quartet | vs | Sand WAves | – |
| 4 | Geckos | vs | ROCK DJHL | – |
| 5 | Galah Quartet | vs | Geckos | – |
| 6 | ROCK DJHL | vs | Sand WAves | – |
| Bronze | 3rd Pool A | vs | 4th Pool A | – |
| Gold | 1st Pool A | vs | 2nd Pool A | – |
Gold
To be decided
Silver
To be decided
Bronze
To be decided
Men’s Fours 60+
| Game | Team | Team | Result | |
|---|---|---|---|---|
| 1 | Old Not Dead | vs | WILD DOGS | – |
| 3 | Tassitorians | vs | WILD DOGS | – |
| 5 | Old Not Dead | vs | Tassitorians | – |
| SF-1 | 2nd Pool A | vs | 3rd Pool A | – |
| Gold | 1st Pool A | vs | Winner SF-1 | – |
Gold
To be decided
Silver
To be decided
Bronze
To be decided
Women’s Fours 60+
| Game | Team | Team | Result | |
|---|---|---|---|---|
| 1 | BLONDES HAVE MORE FUN | vs | SLACkers | – |
| 2 | Geckos | vs | SLACkers | – |
| 3 | BLONDES HAVE MORE FUN | vs | Geckos | – |
| SF-1 | 2nd Pool A | vs | 3rd Pool A | – |
| Gold | 1st Pool A | vs | Winner SF-1 | – |
Gold
To be decided
Silver
To be decided
Bronze
To be decided
Results compiled by Vball in Paradise